Discharge:Station 000305: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100088 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100088 |
||
| Line 5: | Line 5: | ||
|Country=Venezuela | |Country=Venezuela | ||
|AreaId=100088 | |AreaId=100088 | ||
|LongTermDischarge=42781. | |LongTermDischarge=42781.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=15-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=40122.9 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100088_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100088_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 15, the historical discharge typically ranges from 13245.3 m<sup>3</sup>/s to 63100.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 40122.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=8.2, -63.5 | |DischargeCoordinatesPoint=8.2, -63.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:55, 15 January 2026
| River | None |
| Country | Venezuela |
| AreaId | 100088 |
| LongTermDischarge | 42781.0 m3/s |
| LastObservationDateDischarge | 15-01-2026 |
| LastObservationDischarge | 40122.9 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 15, the historical discharge typically ranges from 13245.3 m3/s to 63100.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 40122.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

