Discharge:Station 000304: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100084 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100084 |
||
| Line 6: | Line 6: | ||
|AreaId=100084 | |AreaId=100084 | ||
|LongTermDischarge=366.6 | |LongTermDischarge=366.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=15-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=199.3 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100084_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100084_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 15, the historical discharge typically ranges from 83.3 m<sup>3</sup>/s to 279.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 199.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=7.1, -67.6 | |DischargeCoordinatesPoint=7.1, -67.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:55, 15 January 2026
| River | None |
| Country | Venezuela |
| AreaId | 100084 |
| LongTermDischarge | 366.6 m3/s |
| LastObservationDateDischarge | 15-01-2026 |
| LastObservationDischarge | 199.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 15, the historical discharge typically ranges from 83.3 m3/s to 279.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 199.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

