Discharge:Station 000289: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=11808 |
DFO Kettner (talk | contribs) Update discharge for AreaId=11808 |
||
| Line 5: | Line 5: | ||
|AreaId=11808 | |AreaId=11808 | ||
|LongTermDischarge=11030.1 | |LongTermDischarge=11030.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=14-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=11711.6 | ||
|DischargeFlowStatus=3 | |DischargeFlowStatus=3 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/11808_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/11808_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 14, the historical discharge typically ranges from 9856.4 m<sup>3</sup>/s to 12110.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 11711.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=18.8, 32.0 | |DischargeCoordinatesPoint=18.8, 32.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:23, 14 January 2026
| River | Nile |
| Country | Sudan |
| AreaId | 11808 |
| LongTermDischarge | 11030.1 m3/s |
| LastObservationDateDischarge | 14-01-2026 |
| LastObservationDischarge | 11711.6 m3/s |
| DischargeFlowStatus | 3 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 14, the historical discharge typically ranges from 9856.4 m3/s to 12110.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 11711.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

