Discharge:Station 000131: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=507 |
DFO Kettner (talk | contribs) Update discharge for AreaId=507 |
||
| Line 4: | Line 4: | ||
|Country=USA | |Country=USA | ||
|AreaId=507 | |AreaId=507 | ||
|LongTermDischarge= | |LongTermDischarge=9769.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=14-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=5396.1 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/507_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/507_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 14, the historical discharge typically ranges from 7497.3 m<sup>3</sup>/s to 15106.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 5396.1 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=36.5, -89.6 | |DischargeCoordinatesPoint=36.5, -89.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:08, 14 January 2026
| River | Mississippi |
| Country | USA |
| AreaId | 507 |
| LongTermDischarge | 9769.8 m3/s |
| LastObservationDateDischarge | 14-01-2026 |
| LastObservationDischarge | 5396.1 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 14, the historical discharge typically ranges from 7497.3 m3/s to 15106.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 5396.1 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

