Discharge:Station 000323: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100188 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100188 |
||
| Line 6: | Line 6: | ||
|AreaId=100188 | |AreaId=100188 | ||
|LongTermDischarge=1081.2 | |LongTermDischarge=1081.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=14-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1147.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100188_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100188_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 14, the historical discharge typically ranges from 1048.9 m<sup>3</sup>/s to 1108.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1147.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=5.8, -75.7 | |DischargeCoordinatesPoint=5.8, -75.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 07:00, 14 January 2026
| River | Cauca |
| Country | Colombia |
| AreaId | 100188 |
| LongTermDischarge | 1081.2 m3/s |
| LastObservationDateDischarge | 14-01-2026 |
| LastObservationDischarge | 1147.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 14, the historical discharge typically ranges from 1048.9 m3/s to 1108.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1147.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

