Discharge:Station 000197: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1150 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1150 |
||
| Line 5: | Line 5: | ||
|AreaId=1150 | |AreaId=1150 | ||
|LongTermDischarge=151.8 | |LongTermDischarge=151.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=14-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=131.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1150_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1150_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 14, the historical discharge typically ranges from 110.9 m<sup>3</sup>/s to 138.7 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 131.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-14.0, -66.2 | |DischargeCoordinatesPoint=-14.0, -66.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:36, 14 January 2026
| River | Yacuma |
| Country | Bolivia |
| AreaId | 1150 |
| LongTermDischarge | 151.8 m3/s |
| LastObservationDateDischarge | 14-01-2026 |
| LastObservationDischarge | 131.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 14, the historical discharge typically ranges from 110.9 m3/s to 138.7 m3/s (between the 10th and the 90th percentiles). Today's discharge is 131.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

