Discharge:Station 000310: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100125 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100125 |
||
| Line 6: | Line 6: | ||
|AreaId=100125 | |AreaId=100125 | ||
|LongTermDischarge=750.3 | |LongTermDischarge=750.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=13-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=732.3 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100125_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100125_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 13, the historical discharge typically ranges from 731.4 m<sup>3</sup>/s to 772.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 732.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-14.4, -67.6 | |DischargeCoordinatesPoint=-14.4, -67.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:58, 13 January 2026
| River | None |
| Country | Bolivia |
| AreaId | 100125 |
| LongTermDischarge | 750.3 m3/s |
| LastObservationDateDischarge | 13-01-2026 |
| LastObservationDischarge | 732.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 13, the historical discharge typically ranges from 731.4 m3/s to 772.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 732.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

