Discharge:Station 000175: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1064 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1064 |
||
| Line 5: | Line 5: | ||
|AreaId=1064 | |AreaId=1064 | ||
|LongTermDischarge=473.0 | |LongTermDischarge=473.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=13-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=211.8 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1064_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1064_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 13, the historical discharge typically ranges from 264.1 m<sup>3</sup>/s to 466.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 211.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=7.1, -69.5 | |DischargeCoordinatesPoint=7.1, -69.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:33, 13 January 2026
| River | Arauca |
| Country | Venezuela |
| AreaId | 1064 |
| LongTermDischarge | 473.0 m3/s |
| LastObservationDateDischarge | 13-01-2026 |
| LastObservationDischarge | 211.8 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 13, the historical discharge typically ranges from 264.1 m3/s to 466.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 211.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

