Discharge:Station 000006: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=24 Tag: Manual revert |
DFO Kettner (talk | contribs) Update discharge for AreaId=24 |
||
| Line 5: | Line 5: | ||
|AreaId=24 | |AreaId=24 | ||
|LongTermDischarge=3580.1 | |LongTermDischarge=3580.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=19-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=3724.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 19, the historical discharge typically ranges from 1583.4 m<sup>3</sup>/s to 5314.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3724.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=24.8, 94.9 | |DischargeCoordinatesPoint=24.8, 94.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
| | |DischargeEntirePlot=24_entirerecorddischarge.png | ||
| | |DischargeDetailPlot=24_halfyeardischarge.png}} | ||
Revision as of 11:06, 19 November 2025
| River | Chindwin |
| Country | Myanmar |
| AreaId | 24 |
| LongTermDischarge | 3580.1 m3/s |
| LastObservationDateDischarge | 19-11-2025 |
| LastObservationDischarge | 3724.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 19, the historical discharge typically ranges from 1583.4 m3/s to 5314.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3724.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

