Discharge:Station 000307: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100118 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100118 |
||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100118 | |AreaId=100118 | ||
|LongTermDischarge=3357. | |LongTermDischarge=3357.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=04-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1525.5 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 04, the historical discharge typically ranges from 2196.0 m<sup>3</sup>/s to 3158.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1525.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-15.3, -64.9 | |DischargeCoordinatesPoint=-15.3, -64.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 10:28, 4 December 2025
| River | None |
| Country | Bolivia |
| AreaId | 100118 |
| LongTermDischarge | 3357.2 m3/s |
| LastObservationDateDischarge | 04-12-2025 |
| LastObservationDischarge | 1525.5 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 04, the historical discharge typically ranges from 2196.0 m3/s to 3158.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1525.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

