Discharge:Station 000321: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100186 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100186 |
||
| Line 6: | Line 6: | ||
|AreaId=100186 | |AreaId=100186 | ||
|LongTermDischarge=1603.1 | |LongTermDischarge=1603.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=11-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1614.1 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100186_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100186_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 11, the historical discharge typically ranges from 1592.5 m<sup>3</sup>/s to 1631.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1614.1 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=5.6, -74.7 | |DischargeCoordinatesPoint=5.6, -74.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:55, 11 January 2026
| River | Magdalena |
| Country | Colombia |
| AreaId | 100186 |
| LongTermDischarge | 1603.1 m3/s |
| LastObservationDateDischarge | 11-01-2026 |
| LastObservationDischarge | 1614.1 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 11, the historical discharge typically ranges from 1592.5 m3/s to 1631.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1614.1 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

