Discharge:Station 000244: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2009 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2009 |
||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2009 | |AreaId=2009 | ||
|LongTermDischarge=6545. | |LongTermDischarge=6545.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=10-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=11583.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2009_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2009_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 10, the historical discharge typically ranges from 5595.8 m<sup>3</sup>/s to 17700.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 11583.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=17.1, 81.6 | |DischargeCoordinatesPoint=17.1, 81.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:17, 10 January 2026
| River | Godavari |
| Country | India |
| AreaId | 2009 |
| LongTermDischarge | 6545.5 m3/s |
| LastObservationDateDischarge | 10-01-2026 |
| LastObservationDischarge | 11583.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 10, the historical discharge typically ranges from 5595.8 m3/s to 17700.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 11583.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

