Discharge:Station 000242: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2007 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2007 |
||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2007 | |AreaId=2007 | ||
|LongTermDischarge=5026. | |LongTermDischarge=5026.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=10-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=6786.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2007_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2007_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 10, the historical discharge typically ranges from 3644.2 m<sup>3</sup>/s to 8709.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 6786.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=18.8, 80.0 | |DischargeCoordinatesPoint=18.8, 80.0 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:16, 10 January 2026
| River | Wainganga |
| Country | India |
| AreaId | 2007 |
| LongTermDischarge | 5026.1 m3/s |
| LastObservationDateDischarge | 10-01-2026 |
| LastObservationDischarge | 6786.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 10, the historical discharge typically ranges from 3644.2 m3/s to 8709.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 6786.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

