Discharge:Station 000087: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=260 |
DFO Kettner (talk | contribs) Update discharge for AreaId=260 |
||
| Line 5: | Line 5: | ||
|AreaId=260 | |AreaId=260 | ||
|LongTermDischarge=345.1 | |LongTermDischarge=345.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=09-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=795.9 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/260_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/260_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 09, the historical discharge typically ranges from 129.2 m<sup>3</sup>/s to 894.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 795.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-19.4, 34.5 | |DischargeCoordinatesPoint=-19.4, 34.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:04, 9 January 2026
| River | Pungue |
| Country | Mozambique |
| AreaId | 260 |
| LongTermDischarge | 345.1 m3/s |
| LastObservationDateDischarge | 09-01-2026 |
| LastObservationDischarge | 795.9 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 09, the historical discharge typically ranges from 129.2 m3/s to 894.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 795.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

