Discharge:Station 000129: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=502 |
DFO Kettner (talk | contribs) Update discharge for AreaId=502 |
||
| Line 5: | Line 5: | ||
|AreaId=502 | |AreaId=502 | ||
|LongTermDischarge=8777.3 | |LongTermDischarge=8777.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=09-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=9258.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/502_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/502_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 09, the historical discharge typically ranges from 879.9 m<sup>3</sup>/s to 11756.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 9258.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=34.7, -90.6 | |DischargeCoordinatesPoint=34.7, -90.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:31, 9 January 2026
| River | Mississippi |
| Country | USA |
| AreaId | 502 |
| LongTermDischarge | 8777.3 m3/s |
| LastObservationDateDischarge | 09-01-2026 |
| LastObservationDischarge | 9258.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 09, the historical discharge typically ranges from 879.9 m3/s to 11756.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 9258.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

