Discharge:Station 000330: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100201 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100201 |
||
| Line 6: | Line 6: | ||
|AreaId=100201 | |AreaId=100201 | ||
|LongTermDischarge=265.8 | |LongTermDischarge=265.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=08-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=156.8 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100201_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100201_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 08, the historical discharge typically ranges from 183.5 m<sup>3</sup>/s to 442.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 156.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=9.0, -73.8 | |DischargeCoordinatesPoint=9.0, -73.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 07:02, 8 January 2026
| River | None |
| Country | Colombia |
| AreaId | 100201 |
| LongTermDischarge | 265.8 m3/s |
| LastObservationDateDischarge | 08-01-2026 |
| LastObservationDischarge | 156.8 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 08, the historical discharge typically ranges from 183.5 m3/s to 442.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 156.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

