Discharge:Station 000114: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=358 |
DFO Kettner (talk | contribs) Update discharge for AreaId=358 |
||
| Line 4: | Line 4: | ||
|Country=Russia | |Country=Russia | ||
|AreaId=358 | |AreaId=358 | ||
|LongTermDischarge=366. | |LongTermDischarge=366.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=07-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=862.6 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/358_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/358_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 07, the historical discharge typically ranges from 185.2 m<sup>3</sup>/s to 894.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 862.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=49.1, 43.9 | |DischargeCoordinatesPoint=49.1, 43.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 18:08, 7 January 2026
| River | Don |
| Country | Russia |
| AreaId | 358 |
| LongTermDischarge | 366.7 m3/s |
| LastObservationDateDischarge | 07-01-2026 |
| LastObservationDischarge | 862.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 07, the historical discharge typically ranges from 185.2 m3/s to 894.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 862.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

