Discharge:Station 000003: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Blanked the page Tags: Blanking Reverted |
DFO Kettner (talk | contribs) Undo revision 644 by DFO Kettner (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | |||
|AreaId=21 | |||
|LongTermDischarge=2926.6 | |||
|LastObservationDateDischarge=17-11-2025 | |||
|LastObservationDischarge=1460.5 | |||
|DischargeFlowStatus=1 | |||
|DischargeDataLink=https://hallo.com | |||
|DischargeDailySummary=On November 17, the historical discharge typically ranges from 1859.3 m<sup>3</sup>/s to 4072.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1460.5 m<sup>3</sup>/s. | |||
|DischargeCoordinatesPoint=-13.1, -43.4 | |||
|DischargeCoordinatesBox=15.0, 110.9 | |||
|DischargeDetailPlot=21_halfyeardischarge.png | |||
|DischargeEntirePlot=21_entirerecorddischarge.png | |||
|RiverName=Sao Francisco | |||
|Country=Brazil | |||
|DischargeGEOJSONpoly=}} | |||
Revision as of 17:49, 17 November 2025
| River | Sao Francisco |
| Country | Brazil |
| AreaId | 21 |
| LongTermDischarge | 2926.6 m3/s |
| LastObservationDateDischarge | 17-11-2025 |
| LastObservationDischarge | 1460.5 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 17, the historical discharge typically ranges from 1859.3 m3/s to 4072.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1460.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

