Discharge:Station 000048: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=138 |
DFO Kettner (talk | contribs) Update discharge for AreaId=138 |
||
| Line 4: | Line 4: | ||
|Country=Venezuela | |Country=Venezuela | ||
|AreaId=138 | |AreaId=138 | ||
|LongTermDischarge=1285. | |LongTermDischarge=1285.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=04-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1105.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 04, the historical discharge typically ranges from 887.9 m<sup>3</sup>/s to 1528.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1105.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=8.0, -67.7 | |DischargeCoordinatesPoint=8.0, -67.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:07, 4 January 2026
| River | Apure |
| Country | Venezuela |
| AreaId | 138 |
| LongTermDischarge | 1285.5 m3/s |
| LastObservationDateDischarge | 04-01-2026 |
| LastObservationDischarge | 1105.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 04, the historical discharge typically ranges from 887.9 m3/s to 1528.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1105.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

