Discharge:Station 000324: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100192 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100192 |
||
| Line 5: | Line 5: | ||
|Country=Colombia | |Country=Colombia | ||
|AreaId=100192 | |AreaId=100192 | ||
|LongTermDischarge=2048. | |LongTermDischarge=2048.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=03-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=931.8 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 03, the historical discharge typically ranges from 1168.4 m<sup>3</sup>/s to 3036.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 931.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=8.6, -74.6 | |DischargeCoordinatesPoint=8.6, -74.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:16, 3 January 2026
| River | Cauca |
| Country | Colombia |
| AreaId | 100192 |
| LongTermDischarge | 2048.3 m3/s |
| LastObservationDateDischarge | 03-01-2026 |
| LastObservationDischarge | 931.8 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 03, the historical discharge typically ranges from 1168.4 m3/s to 3036.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 931.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

