Discharge:Station 000227: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1544 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1544 |
||
| Line 4: | Line 4: | ||
|Country=Sudan | |Country=Sudan | ||
|AreaId=1544 | |AreaId=1544 | ||
|LongTermDischarge=1941. | |LongTermDischarge=1941.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=561.1 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 02, the historical discharge typically ranges from 315.6 m<sup>3</sup>/s to 2169.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 561.1 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=13.1, 33.9 | |DischargeCoordinatesPoint=13.1, 33.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 09:43, 3 January 2026
| River | Blue Nile |
| Country | Sudan |
| AreaId | 1544 |
| LongTermDischarge | 1941.1 m3/s |
| LastObservationDateDischarge | 02-01-2026 |
| LastObservationDischarge | 561.1 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 02, the historical discharge typically ranges from 315.6 m3/s to 2169.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 561.1 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

