Discharge:Station 000193: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1140 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1140 |
||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=1140 | |AreaId=1140 | ||
|LongTermDischarge=1484. | |LongTermDischarge=1484.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=3381.3 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 595.3 m<sup>3</sup>/s to 1787.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3381.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-12.9, -62.9 | |DischargeCoordinatesPoint=-12.9, -62.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 07:39, 2 December 2025
| River | Guapore |
| Country | Bolivia |
| AreaId | 1140 |
| LongTermDischarge | 1484.8 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 3381.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 595.3 m3/s to 1787.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3381.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

