Discharge:Station 000090: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=265 |
DFO Kettner (talk | contribs) Update discharge for AreaId=265 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Niger | |||
|Country=Mali | |Country=Mali | ||
|AreaId=265 | |AreaId=265 | ||
|LongTermDischarge=2320. | |LongTermDischarge=2320.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=2768.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 1901.3 m<sup>3</sup>/s to 3685.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2768.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=13.4, -6.6 | |DischargeCoordinatesPoint=13.4, -6.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=265_halfyeardischarge.png | |||
|DischargeEntirePlot=265_entirerecorddischarge.png | |DischargeEntirePlot=265_entirerecorddischarge.png | ||
}} | |||
Revision as of 07:11, 2 December 2025
| River | Niger |
| Country | Mali |
| AreaId | 265 |
| LongTermDischarge | 2320.3 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 2768.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 1901.3 m3/s to 3685.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2768.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

