Test2: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
-10.6,-42.6~The city Berlin~Berlin is a really nice city and there is plenty of Club Mate~Red.png; | -10.6,-42.6~The city Berlin~Berlin is a really nice city and there is plenty of Club Mate~Red.png; | ||
52.37,4.89~The city Amsterdam~Amsterdam is the capital of The Netherlands~Green.png; | 52.37,4.89~The city Amsterdam~Amsterdam is the capital of The Netherlands~Green.png; | ||
}} | |||
{{#tag:display_map| | |||
{{Test}} | |||
|center=auto | |||
|zoom=auto | |||
|height=600 | |||
|cluster=yes | |||
}} | }} | ||
| Line 7: | Line 16: | ||
{{#display_map: | {{#display_map: | ||
-10.6,-42.6~Berlin~Berlin is a nice city~Red.png; | -10.6,-42.6~The city Berlin~Berlin is a really nice city and there is plenty of Club Mate~https://example.com/images/Red.png; | ||
52.37,4.89~Amsterdam~Amsterdam is the capital~Green.png; | 52.37,4.89~The city Amsterdam~Amsterdam is the capital of The Netherlands~https://example.com/images/Green.png; | ||
48.85,2.35~The city Paris~Paris is famous for the Eiffel Tower~https://example.com/images/Blue.png; | |||
|center=auto | |center=auto | ||
|zoom=auto | |zoom=auto | ||
|height=600 | |height=600 | ||
|fullscreen=on | |||
|scrollzoom=off | |||
|layers=Esri.WorldImagery,OpenStreetMap,OpenTopoMap | |||
|cluster=yes | |||
}} | }} | ||
Revision as of 15:24, 16 November 2025