Discharge:Station 000246: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2012 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2012 |
||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2012 | |AreaId=2012 | ||
|LongTermDischarge=2043. | |LongTermDischarge=2043.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=2662.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 1768.0 m<sup>3</sup>/s to 2791.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2662.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=16.0, 78.2 | |DischargeCoordinatesPoint=16.0, 78.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=2012_halfyeardischarge.png | |DischargeDetailPlot=2012_halfyeardischarge.png | ||
|DischargeEntirePlot=2012_entirerecorddischarge.png | |DischargeEntirePlot=2012_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 19:02, 1 December 2025
| River | Krishna Reservoir |
| Country | India |
| AreaId | 2012 |
| LongTermDischarge | 2043.9 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 2662.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 1768.0 m3/s to 2791.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2662.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

