Discharge:Station 000245: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2011 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2011 |
||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2011 | |AreaId=2011 | ||
|LongTermDischarge=2515. | |LongTermDischarge=2515.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=2993.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 1855.7 m<sup>3</sup>/s to 2925.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2993.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=16.7, 80.4 | |DischargeCoordinatesPoint=16.7, 80.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=2011_halfyeardischarge.png | |DischargeDetailPlot=2011_halfyeardischarge.png | ||
|DischargeEntirePlot=2011_entirerecorddischarge.png | |DischargeEntirePlot=2011_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 19:02, 1 December 2025
| River | Krishna |
| Country | India |
| AreaId | 2011 |
| LongTermDischarge | 2515.5 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 2993.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 1855.7 m3/s to 2925.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2993.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

