Discharge:Station 000175: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1064 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1064 |
||
| Line 5: | Line 5: | ||
|AreaId=1064 | |AreaId=1064 | ||
|LongTermDischarge=473.7 | |LongTermDischarge=473.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=276.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 268.4 m<sup>3</sup>/s to 609.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 276.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=7.1, -69.5 | |DischargeCoordinatesPoint=7.1, -69.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1064_halfyeardischarge.png | |DischargeDetailPlot=1064_halfyeardischarge.png | ||
|DischargeEntirePlot=1064_entirerecorddischarge.png | |||
| | }} | ||
Revision as of 17:45, 1 December 2025
| River | Arauca |
| Country | Venezuela |
| AreaId | 1064 |
| LongTermDischarge | 473.7 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 276.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 268.4 m3/s to 609.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 276.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

