Discharge:Station 000128: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=501 |
DFO Kettner (talk | contribs) Update discharge for AreaId=501 |
||
| Line 3: | Line 3: | ||
|Country=USA | |Country=USA | ||
|AreaId=501 | |AreaId=501 | ||
|LongTermDischarge=1988. | |LongTermDischarge=1988.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=3827.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 1948.7 m<sup>3</sup>/s to 4489.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 3827.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=39.0, -90.7 | |DischargeCoordinatesPoint=39.0, -90.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|RiverName=Mississippi | |RiverName=Mississippi | ||
|DischargeDetailPlot=501_halfyeardischarge.png | |DischargeDetailPlot=501_halfyeardischarge.png | ||
|DischargeNotes=}} | |DischargeNotes=}} | ||
Revision as of 09:46, 1 December 2025
| River | Mississippi |
| Country | USA |
| AreaId | 501 |
| LongTermDischarge | 1988.5 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 3827.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 1948.7 m3/s to 4489.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3827.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

[[File:{{{DischargeEntirePlot}}}|link=|100%|Discharge plot for area 501]]