Discharge:Station 000128: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=501 |
DFO Kettner (talk | contribs) Update discharge for AreaId=501 |
||
| Line 4: | Line 4: | ||
|AreaId=501 | |AreaId=501 | ||
|LongTermDischarge=1988.2 | |LongTermDischarge=1988.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=29-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=2577.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 29, the historical discharge typically ranges from 1890.3 m<sup>3</sup>/s to 4079.7 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2577.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=39.0, -90.7 | |DischargeCoordinatesPoint=39.0, -90.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=501_entirerecorddischarge.png | |||
|RiverName=Mississippi | |||
|DischargeDetailPlot=501_halfyeardischarge.png | |DischargeDetailPlot=501_halfyeardischarge.png | ||
| | |DischargeNotes=}} | ||
}} | |||
Revision as of 09:57, 29 November 2025
| River | Mississippi |
| Country | USA |
| AreaId | 501 |
| LongTermDischarge | 1988.2 m3/s |
| LastObservationDateDischarge | 29-11-2025 |
| LastObservationDischarge | 2577.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 29, the historical discharge typically ranges from 1890.3 m3/s to 4079.7 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2577.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

