Discharge:Station 000039: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=111 |
DFO Kettner (talk | contribs) Update discharge for AreaId=111 |
||
| Line 3: | Line 3: | ||
|Country=Chad | |Country=Chad | ||
|AreaId=111 | |AreaId=111 | ||
|LongTermDischarge= | |LongTermDischarge=506.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=29-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1052.6 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 29, the historical discharge typically ranges from 338.1 m<sup>3</sup>/s to 1121.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1052.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=9.3, 18.2 | |DischargeCoordinatesPoint=9.3, 18.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|RiverName=Chari | |RiverName=Chari | ||
|DischargeEntirePlot=111_entirerecorddischarge.png | |DischargeEntirePlot=111_entirerecorddischarge.png | ||
|DischargeNotes=}} | |DischargeNotes=}} | ||
Revision as of 09:23, 29 November 2025
| River | Chari |
| Country | Chad |
| AreaId | 111 |
| LongTermDischarge | 506.0 m3/s |
| LastObservationDateDischarge | 29-11-2025 |
| LastObservationDischarge | 1052.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 29, the historical discharge typically ranges from 338.1 m3/s to 1121.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1052.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.
[[File:{{{DischargeDetailPlot}}}|link=|100%|Discharge plot for area 111]]
