Discharge:Station 000100: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=285 |
DFO Kettner (talk | contribs) Update discharge for AreaId=285 |
||
| Line 4: | Line 4: | ||
|AreaId=285 | |AreaId=285 | ||
|LongTermDischarge=410.6 | |LongTermDischarge=410.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=28-11-2025 | ||
|LastObservationDischarge=405.8 | |LastObservationDischarge=405.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 28, the historical discharge typically ranges from 405.3 m<sup>3</sup>/s to 411.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 405.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.9, 72.2 | |DischargeCoordinatesPoint=31.9, 72.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeDetailPlot=285_halfyeardischarge.png | |||
|RiverName=Jhelum | |||
|DischargeEntirePlot=285_entirerecorddischarge.png | |DischargeEntirePlot=285_entirerecorddischarge.png | ||
|DischargeNotes=}} | |||
| | |||
Revision as of 13:03, 28 November 2025
| River | Jhelum |
| Country | Pakistan |
| AreaId | 285 |
| LongTermDischarge | 410.6 m3/s |
| LastObservationDateDischarge | 28-11-2025 |
| LastObservationDischarge | 405.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 28, the historical discharge typically ranges from 405.3 m3/s to 411.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 405.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

