Discharge:Station 000001: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=15 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=15 |
||
| Line 7: | Line 7: | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November 14, the historical discharge typically ranges from 7.4 m<sup>3</sup>/s to 147.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 162.9 m<sup>3</sup>/s. | |DischargeDailySummary=On November 14, the historical discharge typically ranges from 7.4 m<sup>3</sup>/s to 147.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 162.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint= | |DischargeCoordinatesPoint=-18.4, 125.4 | ||
|DischargeCoordinatesBox=15.0, 110.9 | |DischargeCoordinatesBox=15.0, 110.9 | ||
|DischargeDetailPlot=15_halfyeardischarge.png | |DischargeDetailPlot=15_halfyeardischarge.png | ||
|DischargeEntirePlot=15_entirerecorddischarge.png | |DischargeEntirePlot=15_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 17:06, 14 November 2025
| River | |
| Country | |
| AreaId | 15 |
| LongTermDischarge | 98.3 m3/s |
| LastObservationDateDischarge | 14-11-2025 |
| LastObservationDischarge | 162.9 m3/s |
| DischargeFlowStatus | Normal flow |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 14, the historical discharge typically ranges from 7.4 m3/s to 147.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 162.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

