Discharge:Station 000090: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=265 |
DFO Kettner (talk | contribs) Update discharge for AreaId=265 |
||
| Line 4: | Line 4: | ||
|Country=Mali | |Country=Mali | ||
|AreaId=265 | |AreaId=265 | ||
|LongTermDischarge=2318. | |LongTermDischarge=2318.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=21-02-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1264.1 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/265_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/265_discharge.csv | ||
|DischargeDailySummary=On February | |DischargeDailySummary=On February 21, the historical discharge typically ranges from 737.0 m<sup>3</sup>/s to 1436.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1264.1 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=13.4, -6.6 | |DischargeCoordinatesPoint=13.4, -6.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 00:21, 21 February 2026
| River | Niger |
| Country | Mali |
| AreaId | 265 |
| LongTermDischarge | 2318.3 m3/s |
| LastObservationDateDischarge | 21-02-2026 |
| LastObservationDischarge | 1264.1 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On February 21, the historical discharge typically ranges from 737.0 m3/s to 1436.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1264.1 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

