FloodReport:Report-005019: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=5019 | |ReportNumber=5019 | ||
|ReportID=5019 | |ReportID=5019 | ||
|Country=Greece | |Country=Greece,Türkiye | ||
|Area=26656.458102565000445 | |Area=26656.458102565000445 | ||
|BeginDate=2021-02-01 | |BeginDate=2021-02-01 | ||
Latest revision as of 13:34, 13 February 2026
| ReportNumber | 5019 |
| ReportID | 5019 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 26656 |
| StartDate | 2021-02-01 |
| EndDate | 2021-02-03 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 4.9 |
| Notes |
Approximate location within which inundation was reported