FloodReport:Report-004956: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4956 | |ReportNumber=4956 | ||
|ReportID=4956 | |ReportID=4956 | ||
|Country=Haiti | |Country=Haiti,Dominican Republic | ||
|Area=61964.978200012003072 | |Area=61964.978200012003072 | ||
|BeginDate=2020-08-21 | |BeginDate=2020-08-21 | ||
Latest revision as of 13:32, 13 February 2026
| ReportNumber | 4956 |
| ReportID | 4956 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 61965 |
| StartDate | 2020-08-21 |
| EndDate | 2020-08-25 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 0 |
| MainCause | Tropical Storm Laura |
| Severity | 2 |
| FloodImpactIndex | 5.8 |
| Notes |
Approximate location within which inundation was reported