FloodReport:Report-004921: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4921 | |ReportNumber=4921 | ||
|ReportID=4921 | |ReportID=4921 | ||
|Country=India | |Country=India,Bangladesh | ||
|Area=171281.570082280028146 | |Area=171281.570082280028146 | ||
|BeginDate=2020-05-19 | |BeginDate=2020-05-19 | ||
Latest revision as of 13:30, 13 February 2026
| ReportNumber | 4921 |
| ReportID | 4921 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 171282 |
| StartDate | 2020-05-19 |
| EndDate | 2020-05-20 |
| Source | NASA-Earth-Observatory |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 10000 |
| MainCause | Tropical Storm Amphan |
| Severity | 2 |
| FloodImpactIndex | 5.8 |
| Notes |
Approximate location within which inundation was reported