FloodReport:Report-004675: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4675 | |ReportNumber=4675 | ||
|ReportID=4675 | |ReportID=4675 | ||
|Country=India | |Country=India,Myanmar | ||
|Area=28864.535352998998860 | |Area=28864.535352998998860 | ||
|BeginDate=2018-08-15 | |BeginDate=2018-08-15 | ||
Latest revision as of 13:25, 13 February 2026
| ReportNumber | 4675 |
| ReportID | 4675 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 28865 |
| StartDate | 2018-08-15 |
| EndDate | 2018-09-07 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 2000 |
| MainCause | Monsoonal Rain |
| Severity | 1.5 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported