FloodReport:Report-004518: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=Vietnam" to "|Country=Viet Nam" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 3: | Line 3: | ||
|ReportID=4518 | |ReportID=4518 | ||
|GlideNumber=TC-2017-000131-VNM | |GlideNumber=TC-2017-000131-VNM | ||
|Country=Viet Nam | |Country=Viet Nam,Philippines | ||
|Area=84598.565656537000905 | |Area=84598.565656537000905 | ||
|BeginDate=2017-09-15 | |BeginDate=2017-09-15 | ||
Latest revision as of 13:20, 13 February 2026
| ReportNumber | 4518 |
| ReportID | 4518 |
| GlideNumber | TC-2017-000131-VNM |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 84599 |
| StartDate | 2017-09-15 |
| EndDate | 2017-09-19 |
| Source | News |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 116000 |
| MainCause | Tropical Storm Doksuri |
| Severity | 2 |
| FloodImpactIndex | 5.9 |
| Notes |
Approximate location within which inundation was reported