FloodReport:Report-004435: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Heavy Rain" to "|MainCause=Heavy rain" |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4435 | |ReportNumber=4435 | ||
|ReportID=4435 | |ReportID=4435 | ||
|Country=Brazil | |Country=Brazil,Argentina | ||
|Area=386846.737647900008596 | |Area=386846.737647900008596 | ||
|BeginDate=2017-01-05 | |BeginDate=2017-01-05 | ||
Latest revision as of 13:19, 13 February 2026
| ReportNumber | 4435 |
| ReportID | 4435 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 386847 |
| StartDate | 2017-01-05 |
| EndDate | 2017-01-21 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.8 |
| Notes |
Approximate location within which inundation was reported