FloodReport:Report-004418: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 3: | Line 3: | ||
|ReportID=4418 | |ReportID=4418 | ||
|GlideNumber=TC-2016-000125-CRI | |GlideNumber=TC-2016-000125-CRI | ||
|Country=Costa Rica | |Country=Costa Rica,Nicaragua | ||
|Area=69965.953371922005317 | |Area=69965.953371922005317 | ||
|BeginDate=2016-11-24 | |BeginDate=2016-11-24 | ||
Latest revision as of 13:18, 13 February 2026
| ReportNumber | 4418 |
| ReportID | 4418 |
| GlideNumber | TC-2016-000125-CRI |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 69966 |
| StartDate | 2016-11-24 |
| EndDate | 2016-12-07 |
| Source | News |
| NumberOfFatalities | 4000 |
| NumberOfDisplaced | 13 |
| MainCause | Tropical Storm Otto |
| Severity | 1.5 |
| FloodImpactIndex | 6.2 |
| Notes |
Approximate location within which inundation was reported