FloodReport:Report-004081: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4081 | |ReportNumber=4081 | ||
|ReportID=4081 | |ReportID=4081 | ||
|Country=Myanmar | |Country=Myanmar,Thailand | ||
|Area=125250.853233670000918 | |Area=125250.853233670000918 | ||
|BeginDate=2013-07-25 | |BeginDate=2013-07-25 | ||
Latest revision as of 13:09, 13 February 2026
| ReportNumber | 4081 |
| ReportID | 4081 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 125251 |
| StartDate | 2013-07-25 |
| EndDate | 2013-08-07 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 34000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported