FloodReport:Report-003892: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 3: | Line 3: | ||
|ReportID=3892 | |ReportID=3892 | ||
|GlideNumber=FL-2012-000017-MWI | |GlideNumber=FL-2012-000017-MWI | ||
|Country=Mozambique | |Country=Mozambique,South Africa | ||
|Area=269445.714730300009251 | |Area=269445.714730300009251 | ||
|BeginDate=2012-01-17 | |BeginDate=2012-01-17 | ||
Latest revision as of 13:04, 13 February 2026
| ReportNumber | 3892 |
| ReportID | 3892 |
| GlideNumber | FL-2012-000017-MWI |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 269446 |
| StartDate | 2012-01-17 |
| EndDate | 2012-02-14 |
| Source | News |
| NumberOfFatalities | 37 |
| NumberOfDisplaced | 100000 |
| MainCause | Tropical Storms Dando and Funso |
| Severity | 1.5 |
| FloodImpactIndex | 7.1 |
| Notes |
Approximate location within which inundation was reported