FloodReport:Report-003848: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=3848 | |ReportNumber=3848 | ||
|ReportID=3848 | |ReportID=3848 | ||
|Country=Dominican Republic | |Country=Dominican Republic,Haiti | ||
|Area=28022.381050348001736 | |Area=28022.381050348001736 | ||
|BeginDate=2011-08-03 | |BeginDate=2011-08-03 | ||
Latest revision as of 13:02, 13 February 2026
| ReportNumber | 3848 |
| ReportID | 3848 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 28022 |
| StartDate | 2011-08-03 |
| EndDate | 2011-08-09 |
| Source | News |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 7000 |
| MainCause | Tropical Storm-Emily |
| Severity | 1.5 |
| FloodImpactIndex | 5.5 |
| Notes |
Approximate location within which inundation was reported