FloodReport:Report-002986: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 3: | Line 3: | ||
|ReportID=2986 | |ReportID=2986 | ||
|GlideNumber=FL-2006-000157-ETH | |GlideNumber=FL-2006-000157-ETH | ||
|Country=Ethiopia | |Country=Ethiopia,Somalia | ||
|Area=504018.949655919976067 | |Area=504018.949655919976067 | ||
|BeginDate=2006-10-27 | |BeginDate=2006-10-27 | ||
Latest revision as of 12:55, 13 February 2026
| ReportNumber | 2986 |
| ReportID | 2986 |
| GlideNumber | FL-2006-000157-ETH |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 504019 |
| StartDate | 2006-10-27 |
| EndDate | 2006-12-25 |
| Source | News |
| NumberOfFatalities | 132 |
| NumberOfDisplaced | 410000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 7.8 |
| Notes |
Approximate location within which inundation was reported