FloodReport:Report-002798: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2798 | |ReportNumber=2798 | ||
|ReportID=2798 | |ReportID=2798 | ||
|Country=Malaysia | |Country=Malaysia,Thailand | ||
|Area=85479.980787135005812 | |Area=85479.980787135005812 | ||
|BeginDate=2006-02-10 | |BeginDate=2006-02-10 | ||
Latest revision as of 12:50, 13 February 2026
| ReportNumber | 2798 |
| ReportID | 2798 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 85480 |
| StartDate | 2006-02-10 |
| EndDate | 2006-02-18 |
| Source | News |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 7000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.9 |
| Notes |
Approximate location within which inundation was reported