FloodReport:Report-002716: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2716 | |ReportNumber=2716 | ||
|ReportID=2716 | |ReportID=2716 | ||
|Country=Switzerland | |Country=Switzerland,Austria | ||
|Area=44952.689465869996639 | |Area=44952.689465869996639 | ||
|BeginDate=2005-08-21 | |BeginDate=2005-08-21 | ||
Latest revision as of 12:47, 13 February 2026
| ReportNumber | 2716 |
| ReportID | 2716 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 44953 |
| StartDate | 2005-08-21 |
| EndDate | 2005-08-26 |
| Source | News |
| NumberOfFatalities | 12 |
| NumberOfDisplaced | 2500 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported