FloodReport:Report-002690: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2690 | |ReportNumber=2690 | ||
|ReportID=2690 | |ReportID=2690 | ||
|Country=India | |Country=India,Bangladesh | ||
|Area=823461.875185000011697 | |Area=823461.875185000011697 | ||
|BeginDate=2005-07-07 | |BeginDate=2005-07-07 | ||
Latest revision as of 12:46, 13 February 2026
| ReportNumber | 2690 |
| ReportID | 2690 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 823462 |
| StartDate | 2005-07-07 |
| EndDate | 2005-07-27 |
| Source | News |
| NumberOfFatalities | 40 |
| NumberOfDisplaced | 3000000 |
| MainCause | Monsoonal rain |
| Severity | 1 |
| FloodImpactIndex | 7.2 |
| Notes |
Approximate location within which inundation was reported