FloodReport:Report-002600: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2600 | |ReportNumber=2600 | ||
|ReportID=2600 | |ReportID=2600 | ||
|Country=Malaysia | |Country=Malaysia,Thailand | ||
|Area=43430.015548839000985 | |Area=43430.015548839000985 | ||
|BeginDate=2004-12-10 | |BeginDate=2004-12-10 | ||
Latest revision as of 12:43, 13 February 2026
| ReportNumber | 2600 |
| ReportID | 2600 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 43430 |
| StartDate | 2004-12-10 |
| EndDate | 2004-12-18 |
| Source | News |
| NumberOfFatalities | 15 |
| NumberOfDisplaced | 20000 |
| MainCause | Monsoonal rain |
| Severity | 2 |
| FloodImpactIndex | 5.9 |
| Notes |
Approximate location within which inundation was reported