FloodReport:Report-002213: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2213 | |ReportNumber=2213 | ||
|ReportID=2213 | |ReportID=2213 | ||
|Country=Kenya | |Country=Kenya,Uganda | ||
|Area=466914.558099400019273 | |Area=466914.558099400019273 | ||
|BeginDate=2003-04-21 | |BeginDate=2003-04-21 | ||
Latest revision as of 12:35, 13 February 2026
| ReportNumber | 2213 |
| ReportID | 2213 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 466915 |
| StartDate | 2003-04-21 |
| EndDate | 2003-06-04 |
| Source | News |
| NumberOfFatalities | 77 |
| NumberOfDisplaced | 1000000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 7.3 |
| Notes |
Approximate location within which inundation was reported