FloodReport:Report-002070: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2070 | |ReportNumber=2070 | ||
|ReportID=2070 | |ReportID=2070 | ||
|Country=Argentina | |Country=Argentina,Chile | ||
|Area=283687.637791509972885 | |Area=283687.637791509972885 | ||
|BeginDate=2002-10-12 | |BeginDate=2002-10-12 | ||
Latest revision as of 12:32, 13 February 2026
| ReportNumber | 2070 |
| ReportID | 2070 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 283688 |
| StartDate | 2002-10-12 |
| EndDate | 2002-11-02 |
| Source | News |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 6000 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.8 |
| Notes |
Approximate location within which inundation was reported